279 diamonds found
Emerald 1.96ct E VS1
N/A.EX.EX/None
Emerald 2.04ct G VVS2
N/A.EX.EX/None
Emerald 2.01ct F VS2
N/A.EX.EX/None
Emerald 2.00ct E VS2
N/A.EX.EX/None
Emerald 2.06ct F VS2
N/A.EX.EX/None
Emerald 2.00ct G VS2
N/A.EX.EX/None
Emerald 2.02ct E VS2
N/A.EX.EX/None
Emerald 1.93ct E VVS1
EX.EX.EX/None
Emerald 2.09ct F VS2
N/A.EX.EX/None
Emerald 2.09ct F VS2
N/A.EX.EX/None
Emerald 2.04ct E VS2
N/A.EX.EX/None
Emerald 2.06ct E VS2
N/A.EX.EX/None
Emerald 2.06ct E VS2
N/A.EX.EX/None
Emerald 2.06ct E VS2
N/A.EX.EX/None
Emerald 2.08ct E VS2
N/A.EX.EX/None
Emerald 2.09ct E VS2
N/A.EX.EX/None
Emerald 2.28ct G VS1
N/A.EX.EX/None
Emerald 2.02ct F VS1
N/A.EX.EX/None
Emerald 2.10ct E VS2
N/A.EX.EX/None
Emerald 2.03ct F VS1
N/A.EX.EX/None
Emerald 2.03ct F VS1
N/A.EX.EX/None
Emerald 2.03ct F VS1
N/A.EX.EX/None
Emerald 2.03ct F VS1
N/A.EX.EX/None
Emerald 2.03ct G VVS2
N/A.EX.EX/None
Emerald 2.04ct G VVS2
N/A.EX.EX/None
Emerald 2.05ct F VS1
N/A.EX.EX/None
Emerald 2.05ct F VS1
N/A.EX.EX/None
Emerald 2.05ct F VS1
N/A.EX.EX/None
Emerald 2.06ct G VVS2
N/A.EX.EX/None
Emerald 2.06ct G VVS2
N/A.EX.EX/None
Emerald 2.06ct F VS1
N/A.EX.EX/None
Emerald 2.06ct F VS1
N/A.EX.EX/None
Emerald 2.06ct F VS1
N/A.EX.EX/None
Emerald 2.06ct F VS1
N/A.EX.EX/None
Emerald 2.00ct E VS1
N/A.EX.EX/None
Emerald 2.07ct F VS1
N/A.EX.EX/None
Emerald 2.07ct F VS1
N/A.EX.EX/None
Emerald 2.07ct F VS1
N/A.EX.EX/None
Emerald 2.07ct F VS1
N/A.EX.EX/None
Emerald 2.07ct F VS1
N/A.EX.EX/None
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGI | Emerald | 1.96 | E | VS1 | - | EX | EX | None | $625.63 | 65% | 67% | 8.38x6.05x3.93 |
| IGI | Emerald | 2.04 | G | VVS2 | - | EX | EX | None | $711.14 | 64.1% | 64% | 8.64x5.91x3.79 |
| IGI | Emerald | 2.01 | F | VS2 | - | EX | EX | None | $717.99 | 62.5% | 62% | 8.88x5.94x3.71 |
| IGI | Emerald | 2 | E | VS2 | - | EX | EX | None | $732.06 | 64.4% | 68% | 8.76x5.96x3.84 |
| IGI | Emerald | 2.06 | F | VS2 | - | EX | EX | None | $735.84 | 64.6% | 63% | 8.88x6.04x3.9 |
| IGI | Emerald | 2 | G | VS2 | - | EX | EX | None | $739.20 | 62.8% | 65% | 8.44x6.15x3.86 |
| IGI | Emerald | 2.02 | E | VS2 | - | EX | EX | None | $739.37 | 63.3% | 62% | 8.72x6.02x3.81 |
| IGI | Emerald | 1.93 | E | VVS1 | EX | EX | EX | None | $745.75 | 64.8% | 66% | 8.71x5.93x3.84 |
| IGI | Emerald | 2.09 | F | VS2 | - | EX | EX | None | $746.55 | 64.7% | 65% | 8.92x6x3.88 |
| IGI | Emerald | 2.09 | F | VS2 | - | EX | EX | None | $746.55 | 63% | 65% | 8.7x6.05x3.81 |
| IGI | Emerald | 2.04 | E | VS2 | - | EX | EX | None | $746.72 | 64.2% | 64% | 8.77x5.95x3.82 |
| IGI | Emerald | 2.06 | E | VS2 | - | EX | EX | None | $754.03 | 62.9% | 64% | 8.68x6.01x3.78 |
| IGI | Emerald | 2.06 | E | VS2 | - | EX | EX | None | $754.03 | 65% | 65% | 8.66x6.03x3.92 |
| IGI | Emerald | 2.06 | E | VS2 | - | EX | EX | None | $754.03 | 64.5% | 62% | 8.57x5.98x3.86 |
| IGI | Emerald | 2.08 | E | VS2 | - | EX | EX | None | $761.33 | 65% | 66% | 8.73x6.02x3.91 |
| IGI | Emerald | 2.09 | E | VS2 | - | EX | EX | None | $764.99 | 63.4% | 61% | 8.88x6.12x3.88 |
| IGI | Emerald | 2.28 | G | VS1 | - | EX | EX | None | $766.08 | 64.1% | 64% | 9x6.26x4.01 |
| IGI | Emerald | 2.02 | F | VS1 | - | EX | EX | None | $766.12 | 64.5% | 66% | 8.63x6.02x3.88 |
| IGI | Emerald | 2.1 | E | VS2 | - | EX | EX | None | $768.68 | 63.8% | 64% | 8.69x6.11x3.9 |
| IGI | Emerald | 2.03 | F | VS1 | - | EX | EX | None | $769.90 | 64.5% | 61% | 8.88x5.95x3.84 |
| IGI | Emerald | 2.03 | F | VS1 | - | EX | EX | None | $769.90 | 63.3% | 65% | 8.67x5.92x3.75 |
| IGI | Emerald | 2.03 | F | VS1 | - | EX | EX | None | $769.90 | 62.6% | 63% | 8.54x6.15x3.85 |
| IGI | Emerald | 2.03 | F | VS1 | - | EX | EX | None | $769.90 | 64.5% | 61% | 8.69x6x3.87 |
| IGI | Emerald | 2.03 | G | VVS2 | - | EX | EX | None | $769.90 | 64.7% | 66% | 8.69x5.83x3.77 |
| IGI | Emerald | 2.04 | G | VVS2 | - | EX | EX | None | $771.12 | 65% | 64% | 8.64x5.95x3.87 |
| IGI | Emerald | 2.05 | F | VS1 | - | EX | EX | None | $777.50 | 62.4% | 65% | 8.69x6.07x3.79 |
| IGI | Emerald | 2.05 | F | VS1 | - | EX | EX | None | $777.50 | 62.7% | 63% | 8.87x5.98x3.75 |
| IGI | Emerald | 2.05 | F | VS1 | - | EX | EX | None | $777.50 | 64.4% | 66% | 8.77x6.07x3.91 |
| IGI | Emerald | 2.06 | G | VVS2 | - | EX | EX | None | $778.68 | 63.2% | 65% | 8.65x6.09x3.85 |
| IGI | Emerald | 2.06 | G | VVS2 | - | EX | EX | None | $778.68 | 64.2% | 65% | 8.88x5.89x3.78 |
| IGI | Emerald | 2.06 | F | VS1 | - | EX | EX | None | $781.28 | 63.8% | 61% | 8.95x6.1x3.89 |
| IGI | Emerald | 2.06 | F | VS1 | - | EX | EX | None | $781.28 | 64.6% | 63% | 8.82x6.15x3.97 |
| IGI | Emerald | 2.06 | F | VS1 | - | EX | EX | None | $781.28 | 64.1% | 62% | 8.75x6.01x3.85 |
| IGI | Emerald | 2.06 | F | VS1 | - | EX | EX | None | $781.28 | 65% | 64% | 8.77x5.92x3.85 |
| IGI | Emerald | 2 | E | VS1 | - | EX | EX | None | $784.98 | 64.9% | 68% | 8.58x5.98x3.88 |
| IGI | Emerald | 2.07 | F | VS1 | - | EX | EX | None | $785.06 | 64.7% | 62% | 8.66x5.98x3.87 |
| IGI | Emerald | 2.07 | F | VS1 | - | EX | EX | None | $785.06 | 64.8% | 61% | 8.6x6.08x3.94 |
| IGI | Emerald | 2.07 | F | VS1 | - | EX | EX | None | $785.06 | 63.9% | 65% | 8.8x6.15x3.93 |
| IGI | Emerald | 2.07 | F | VS1 | - | EX | EX | None | $785.06 | 64.9% | 66% | 8.75x5.99x3.89 |
| IGI | Emerald | 2.07 | F | VS1 | - | EX | EX | None | $785.06 | 64.2% | 63% | 8.85x5.92x3.8 |

