3,516 diamonds found
Round 1.91ct E VS1
I.EX.EX/None
Round 1.96ct E VS2
EX.EX.EX/None
Round 1.93ct E VS2
I.EX.EX/None
Round 2.15ct F VS1
EX.EX.EX/None
Round 1.91ct D VS1
I.EX.EX/None
Round 1.92ct F VVS2
EX.EX.EX/None
Round 1.91ct D VS1
EX.EX.EX/None
Round 2.28ct E VS1
I.EX.EX/None
Round 1.92ct D VS1
I.EX.EX/None
Round 2.03ct F VVS2
I.EX.EX/None
Round 2.01ct G VVS2
I.EX.EX/None
Round 2.29ct F VS1
I.EX.EX/None
Round 2.29ct E VS1
I.EX.EX/None
Round 1.93ct D VS1
I.EX.EX/None
Round 2.02ct G VVS2
I.EX.EX/None
Round 2.01ct F VVS2
I.EX.EX/None
Round 2.02ct F VVS2
I.EX.EX/None
Round 1.94ct D VS1
I.EX.EX/None
Round 2.03ct G VVS2
I.EX.EX/None
Round 2.03ct G VVS2
I.EX.EX/None
Round 2.03ct G VVS2
I.EX.EX/None
Round 2.03ct G VVS2
I.EX.EX/None
Round 2.03ct G VVS2
I.EX.EX/None
Round 2.31ct E VS1
I.EX.EX/None
Round 2.01ct F VVS2
I.EX.EX/None
Round 1.95ct D VS1
EX.EX.EX/None
Round 2.04ct G VVS2
I.EX.EX/None
Round 2.02ct F VVS2
I.EX.EX/None
Round 1.96ct D VS1
I.EX.EX/None
Round 1.96ct D VS1
I.EX.EX/None
Round 1.92ct E VVS2
I.EX.EX/None
Round 1.92ct E VVS2
EX.EX.EX/None
Round 2.33ct E VS1
I.EX.EX/None
Round 2.05ct G VVS2
I.EX.EX/None
Round 2.03ct F VVS2
I.EX.EX/None
Round 2.06ct G VVS2
I.EX.EX/None
Round 1.94ct E VVS2
I.EX.EX/None
Round 1.94ct E VVS2
I.EX.EX/None
Round 2.07ct G VVS2
I.EX.EX/None
Round 2.05ct F VVS2
I.EX.EX/None
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGI | Round | 1.91 | E | VS1 | I | EX | EX | None | $689.89 | 61.9% | 57% | 7.92x7.99x4.93 |
| IGI | Round | 1.96 | E | VS2 | EX | EX | EX | None | $699.72 | 59.9% | 57% | 8.11x8.14x4.87 |
| IGI | Round | 1.93 | E | VS2 | I | EX | EX | None | $721.43 | 62.3% | 56% | 7.95x7.99x4.96 |
| IGI | Round | 2.15 | F | VS1 | EX | EX | EX | None | $722.40 | 60.4% | 55% | 8.4x8.28x5.03 |
| IGI | Round | 1.91 | D | VS1 | I | EX | EX | None | $746.05 | 62.1% | 57% | 7.9x7.97x4.94 |
| IGI | Round | 1.92 | F | VVS2 | EX | EX | EX | None | $758.02 | 62.5% | 56% | 7.91x7.98x4.97 |
| IGI | Round | 1.91 | D | VS1 | EX | EX | EX | None | $762.09 | 62.7% | 56% | 7.85x7.91x4.94 |
| IGI | Round | 2.28 | E | VS1 | I | EX | EX | None | $766.08 | 62.5% | 57% | 8.39x8.37x5.24 |
| IGI | Round | 1.92 | D | VS1 | I | EX | EX | None | $766.08 | 62.3% | 57% | 7.92x7.96x4.95 |
| IGI | Round | 2.03 | F | VVS2 | I | EX | EX | None | $767.34 | 61.6% | 57% | 8.13x8.16x5.02 |
| IGI | Round | 2.01 | G | VVS2 | I | EX | EX | None | $768.22 | 61.5% | 56% | 8.1x8.15x4.99 |
| IGI | Round | 2.29 | F | VS1 | I | EX | EX | None | $769.44 | 59.7% | 57% | 8.57x8.54x5.1 |
| IGI | Round | 2.29 | E | VS1 | I | EX | EX | None | $769.44 | 62.2% | 56% | 8.44x8.4x5.24 |
| IGI | Round | 1.93 | D | VS1 | I | EX | EX | None | $770.07 | 62.1% | 57% | 7.9x7.96x4.93 |
| IGI | Round | 2.02 | G | VVS2 | I | EX | EX | None | $772.04 | 61.9% | 57% | 8.04x8.1x5 |
| IGI | Round | 2.01 | F | VVS2 | I | EX | EX | None | $772.80 | 62.4% | 57% | 8.05x8.08x5.03 |
| IGI | Round | 2.02 | F | VVS2 | I | EX | EX | None | $772.80 | 61.5% | 57% | 8.12x8.16x5.01 |
| IGI | Round | 1.94 | D | VS1 | I | EX | EX | None | $774.06 | 62.5% | 56% | 7.91x7.96x4.96 |
| IGI | Round | 2.03 | G | VVS2 | I | EX | EX | None | $775.87 | 61.7% | 57% | 8.09x8.12x5 |
| IGI | Round | 2.03 | G | VVS2 | I | EX | EX | None | $775.87 | 62.2% | 57% | 8.08x8.13x5.04 |
| IGI | Round | 2.03 | G | VVS2 | I | EX | EX | None | $775.87 | 62.3% | 57% | 8.04x8.08x5.02 |
| IGI | Round | 2.03 | G | VVS2 | I | EX | EX | None | $775.87 | 61.9% | 57% | 8.07x8.11x5.01 |
| IGI | Round | 2.03 | G | VVS2 | I | EX | EX | None | $775.87 | 62.3% | 57% | 8.06x8.1x5.04 |
| IGI | Round | 2.31 | E | VS1 | I | EX | EX | None | $776.16 | 61.9% | 56% | 8.44x8.41x5.21 |
| IGI | Round | 2.01 | F | VVS2 | I | EX | EX | None | $776.66 | 61.1% | 57% | 8.11x8.17x4.97 |
| IGI | Round | 1.95 | D | VS1 | EX | EX | EX | None | $778.05 | 62.6% | 57% | 7.92x7.98x4.98 |
| IGI | Round | 2.04 | G | VVS2 | I | EX | EX | None | $779.69 | 61.3% | 57% | 8.15x8.19x5.02 |
| IGI | Round | 2.02 | F | VVS2 | I | EX | EX | None | $780.53 | 60.9% | 57% | 8.11x8.2x4.96 |
| IGI | Round | 1.96 | D | VS1 | I | EX | EX | None | $782.04 | 62.1% | 56% | 8x8.04x4.98 |
| IGI | Round | 1.96 | D | VS1 | I | EX | EX | None | $782.04 | 61.2% | 57% | 8.03x8.09x4.93 |
| IGI | Round | 1.92 | E | VVS2 | I | EX | EX | None | $782.21 | 61.9% | 57% | 7.94x7.97x4.92 |
| IGI | Round | 1.92 | E | VVS2 | EX | EX | EX | None | $782.21 | 62.6% | 56% | 7.9x7.94x4.96 |
| IGI | Round | 2.33 | E | VS1 | I | EX | EX | None | $782.88 | 62.4% | 56% | 8.5x8.45x5.29 |
| IGI | Round | 2.05 | G | VVS2 | I | EX | EX | None | $783.51 | 62.1% | 56% | 8.11x8.13x5.05 |
| IGI | Round | 2.03 | F | VVS2 | I | EX | EX | None | $784.39 | 60.9% | 57% | 8.16x8.21x4.98 |
| IGI | Round | 2.06 | G | VVS2 | I | EX | EX | None | $787.33 | 60.3% | 57% | 8.21x8.24x4.96 |
| IGI | Round | 1.94 | E | VVS2 | I | EX | EX | None | $790.36 | 61.6% | 57% | 7.96x8.01x4.92 |
| IGI | Round | 1.94 | E | VVS2 | I | EX | EX | None | $790.36 | 61.6% | 57% | 7.97x8.03x4.93 |
| IGI | Round | 2.07 | G | VVS2 | I | EX | EX | None | $791.15 | 62.4% | 57% | 8.13x8.16x5.08 |
| IGI | Round | 2.05 | F | VVS2 | I | EX | EX | None | $792.12 | 61.6% | 57% | 8.14x8.2x5.03 |

