199,463 diamonds found
Trilliant 0.16ct G VVS2
N/A.EX.EX/None
Round 0.24ct D VVS1
EX.EX.EX/None
Pear 0.34ct F VS2
VG.VG.G/None
Pear 0.34ct F VS2
EX.VG.VG/None
Pear 0.34ct F VS2
EX.VG.VG/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
EX.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct D VS1
I.EX.EX/None
Round 0.28ct F VVS2
EX.EX.EX/None
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Trilliant | 0.16 | G | VVS2 | - | EX | EX | None | $109.54 | 0% | 0% | 2.8x2.8x2.8 |
| IGI | Round | 0.24 | D | VVS1 | EX | EX | EX | None | $109.87 | 58.8% | 59% | 4.09x4.15x2.42 |
| GCAL | Pear | 0.34 | F | VS2 | VG | VG | G | None | $110.12 | 63.1% | 56% | 6.31x3.82x2.41 |
| GCAL | Pear | 0.34 | F | VS2 | EX | VG | VG | None | $110.12 | 65.6% | 60% | 6.16x3.81x2.5 |
| GCAL | Pear | 0.34 | F | VS2 | EX | VG | VG | None | $110.12 | 61.8% | 59% | 6.47x3.74x2.31 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.4% | 59% | 4.2x4.23x2.54 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.4% | 58% | 4.21x4.23x2.59 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.4% | 59% | 4.2x4.24x2.59 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.8% | 59% | 4.21x4.25x2.57 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.9% | 58% | 4.17x4.19x2.59 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.6% | 58% | 4.19x4.24x2.59 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 59.2% | 61% | 4.26x4.31x2.53 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 62.5% | 59% | 4.16x4.2x2.61 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.5% | 58% | 4.2x4.21x2.59 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 62.2% | 58% | 4.17x4.2x2.6 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.5% | 58% | 4.21x4.23x2.59 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.9% | 60% | 4.2x4.22x2.56 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.3% | 58% | 4.19x4.23x2.58 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.3% | 58% | 4.17x4.2x2.57 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 61.2% | 61% | 4.16x4.2x2.55 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 59.6% | 58% | 4.23x4.27x2.53 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 61.4% | 59% | 4.17x4.2x2.57 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 62.3% | 59% | 4.14x4.2x2.6 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 59.6% | 59% | 4.27x4.3x2.55 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.6% | 59% | 4.17x4.2x2.58 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.3% | 60% | 4.18x4.21x2.57 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 59.7% | 61% | 4.25x4.3x2.54 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 59.7% | 61% | 4.25x4.29x2.55 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60% | 60% | 4.22x4.25x2.54 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.3% | 58% | 4.21x4.23x2.55 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 59.3% | 62% | 4.24x4.28x2.52 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.4% | 57% | 4.19x4.23x2.58 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 59.4% | 58% | 4.29x4.32x2.55 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.5% | 60% | 4.24x4.27x2.57 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 59.2% | 61% | 4.24x4.27x2.52 |
| IGI | Round | 0.28 | D | VS1 | EX | EX | EX | None | $110.54 | 62.6% | 59% | 4.12x4.18x2.6 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 61.2% | 59% | 4.22x4.28x2.59 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.6% | 60% | 4.2x4.26x2.56 |
| IGI | Round | 0.28 | D | VS1 | I | EX | EX | None | $110.54 | 60.7% | 60% | 4.21x4.25x2.56 |
| IGI | Round | 0.28 | F | VVS2 | EX | EX | EX | None | $110.54 | 61.3% | 60% | 4.16x4.2x2.56 |

