194,279 diamonds found
Other 0.10ct E VVS2
N/A.EX.EX/None
Round 0.33ct E VVS2
EX.EX.EX/None
Round 0.44ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.41ct G VS1
EX.EX.EX/None
Round 0.41ct F VS1
EX.EX.EX/None
Round 0.41ct F VS1
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
I.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
I.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
I.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
Round 0.24ct D VVS2
EX.EX.EX/None
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Other | 0.1 | E | VVS2 | - | EX | EX | None | $109.20 | 0% | 0% | 2.7x2.7x2.7 |
| None | Round | 0.33 | E | VVS2 | EX | EX | EX | None | $110.88 | 61% | 56% | 4.49x4.46x2.73 |
| None | Round | 0.44 | D | VS1 | EX | EX | EX | None | $112.73 | 61.1% | 57% | 4.9x4.89x2.99 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 62.4% | 59% | 3.96x3.99x2.48 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 58.5% | 62% | 4.09x4.13x2.41 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 60.5% | 61% | 4.04x4.09x2.45 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 58.7% | 58% | 4.07x4.12x2.4 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 57.8% | 63% | 4.12x4.17x2.39 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 59.3% | 63% | 4.06x4.09x2.42 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 58.7% | 60% | 4.07x4.16x2.4 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 59.2% | 61% | 4.06x4.09x2.41 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 58.4% | 62% | 4.06x4.1x2.38 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $112.90 | 61.4% | 61% | 3.98x4x2.45 |
| None | Round | 0.41 | G | VS1 | EX | EX | EX | None | $113.65 | 62.5% | 60% | 4.73x4.7x2.95 |
| None | Round | 0.41 | F | VS1 | EX | EX | EX | None | $113.65 | 61.6% | 60% | 4.75x4.73x2.92 |
| None | Round | 0.41 | F | VS1 | EX | EX | EX | None | $113.65 | 62.8% | 57% | 4.75x4.72x2.97 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 61.2% | 61% | 3.96x3.99x2.43 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 59.4% | 61% | 4.04x4.06x2.41 |
| IGI | Round | 0.24 | D | VVS2 | I | EX | EX | None | $113.90 | 61.4% | 59% | 3.95x4.01x2.44 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 57.8% | 62% | 4.09x4.14x2.37 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 62.9% | 59% | 3.93x4x2.49 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 57.7% | 60% | 4.11x4.16x2.38 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 62.7% | 58% | 3.94x3.99x2.49 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 58.4% | 62% | 4.06x4.12x2.38 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 62.5% | 59% | 3.92x3.96x2.46 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 63.3% | 58% | 3.95x3.97x2.51 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 59.6% | 62% | 4.06x4.11x2.43 |
| IGI | Round | 0.24 | D | VVS2 | I | EX | EX | None | $113.90 | 59.4% | 60% | 4.04x4.08x2.42 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 62.7% | 57% | 3.94x3.97x2.48 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 62% | 61% | 3.96x4x2.47 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 59.5% | 61% | 4.04x4.1x2.42 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 59.7% | 61% | 4.05x4.08x2.43 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 57.5% | 62% | 4.06x4.1x2.34 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 60.7% | 62% | 3.98x4.02x2.43 |
| IGI | Round | 0.24 | D | VVS2 | I | EX | EX | None | $113.90 | 61.1% | 59% | 3.98x4.06x2.45 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 58.7% | 61% | 4.04x4.07x2.38 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 58.5% | 62% | 4.05x4.09x2.38 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 62.5% | 58% | 3.96x4x2.49 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 58.9% | 62% | 4.1x4.12x2.42 |
| IGI | Round | 0.24 | D | VVS2 | EX | EX | EX | None | $113.90 | 58.5% | 61% | 4.1x4.13x2.41 |

