40,999 diamonds found
Baguette 0.05ct Fancy Black VVS1
EX.N/A.N/A
Pear 0.21ct Fancy Black I1
N/A.N/A.N/A
Triangle 0.08ct Fancy Black VS1
EX.N/A.N/A
Pear 0.22ct Fancy Black I1
N/A.N/A.N/A
Baguette 0.06ct Fancy Black VVS1
EX.N/A.N/A
Pear 0.23ct Fancy Black I1
N/A.N/A.N/A
Pear 0.25ct Fancy Black I1
N/A.N/A.N/A
Marquise 0.08ct Fancy Black VS1
EX.N/A.N/A
Triangle 0.11ct Fancy Black VS1
EX.N/A.N/A
Trilliant 0.11ct Fancy Black VS1
EX.N/A.N/A
Pear 0.18ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.30ct Fancy Black I1
N/A.N/A.N/A
Pear 0.30ct Fancy Black I1
N/A.N/A.N/A
Pear 0.30ct Fancy Black I1
N/A.N/A.N/A
Pear 0.18ct Fancy Black VS1
N/A.N/A.N/A
Pear 0.19ct Fancy Black SI1
N/A.N/A.N/A
Marquise 0.10ct L I1
N/A.N/A.N/A
Pear 0.27ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.22ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.22ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.22ct Fancy Black SI1
N/A.N/A.N/A
Round 0.12ct F SI2
N/A.N/A.N/A
Pear 0.23ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.23ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.23ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.23ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.23ct Fancy Black SI1
N/A.N/A.N/A
Baguette 0.12ct Fancy Black VVS1
EX.N/A.N/A
Pear 0.24ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.24ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.24ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.24ct Fancy Black SI1
N/A.N/A.N/A
Marquise 0.21ct Fancy Black VS1
N/A.N/A.N/A
Marquise 0.21ct Fancy Black VS1
N/A.N/A.N/A
Pear 0.25ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.25ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.25ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.25ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.25ct Fancy Black SI1
N/A.N/A.N/A
Pear 0.25ct Fancy Black SI1
N/A.N/A.N/A
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Baguette | 0.05 | VVS1 | EX | - | - | - | $56.65 | 0% | 0% | - | |
| Other | Pear | 0.21 | I1 | - | - | - | - | $64.89 | 0% | 0% | 5x3.7x1.62 | |
| None | Triangle | 0.08 | VS1 | EX | - | - | - | $65.10 | 0% | 0% | - | |
| Other | Pear | 0.22 | I1 | - | - | - | - | $67.98 | 0% | 0% | 5x3.95x1.47 | |
| None | Baguette | 0.06 | VVS1 | EX | - | - | - | $67.98 | 0% | 0% | - | |
| Other | Pear | 0.23 | I1 | - | - | - | - | $71.07 | 0% | 0% | 4.77x3.72x1.8 | |
| Other | Pear | 0.25 | I1 | - | - | - | - | $77.25 | 0% | 0% | 4.67x3.7x1.84 | |
| None | Marquise | 0.08 | VS1 | EX | - | - | - | $81.58 | 0% | 0% | - | |
| None | Triangle | 0.11 | VS1 | EX | - | - | - | $89.51 | 0% | 0% | - | |
| None | Trilliant | 0.11 | VS1 | EX | - | - | - | $89.51 | 0% | 0% | - | |
| Other | Pear | 0.18 | SI1 | - | - | - | - | $92.70 | 0% | 0% | 4.9x3.85x1.35 | |
| Other | Pear | 0.3 | I1 | - | - | - | - | $92.70 | 0% | 0% | 4.9x3.9x1.97 | |
| Other | Pear | 0.3 | I1 | - | - | - | - | $92.70 | 0% | 0% | 4.8x3.8x1.87 | |
| Other | Pear | 0.3 | I1 | - | - | - | - | $92.70 | 0% | 0% | 4.9x4.2x1.8 | |
| None | Pear | 0.18 | VS1 | - | - | - | - | $92.70 | 0% | 0% | 4.6x3.4x1.5 | |
| Other | Pear | 0.19 | SI1 | - | - | - | - | $97.85 | 0% | 0% | 4.6x3.65x1.5 | |
| None | Marquise | 0.1 | L | I1 | - | - | - | - | $102.38 | 0% | 0% | 3.85x2.38x1.64 |
| None | Pear | 0.27 | SI1 | - | - | - | - | $111.24 | 0% | 0% | 5x3.5x1.8 | |
| Other | Pear | 0.22 | SI1 | - | - | - | - | $113.30 | 0% | 0% | 4.1x3.5x1.7 | |
| Other | Pear | 0.22 | SI1 | - | - | - | - | $113.30 | 0% | 0% | 4.28x3.55x1.75 | |
| Other | Pear | 0.22 | SI1 | - | - | - | - | $113.30 | 0% | 0% | 4.4x3.63x1.93 | |
| None | Round | 0.12 | F | SI2 | - | - | - | - | $113.71 | 0% | 0% | 3.18x3.14x1.88 |
| Other | Pear | 0.23 | SI1 | - | - | - | - | $118.45 | 0% | 0% | 4.5x3.7x1.7 | |
| Other | Pear | 0.23 | SI1 | - | - | - | - | $118.45 | 0% | 0% | 4.36x3.63x1.75 | |
| Other | Pear | 0.23 | SI1 | - | - | - | - | $118.45 | 0% | 0% | 4.9x3.6x1.76 | |
| Other | Pear | 0.23 | SI1 | - | - | - | - | $118.45 | 0% | 0% | 4.8x3.56x1.76 | |
| Other | Pear | 0.23 | SI1 | - | - | - | - | $118.45 | 0% | 0% | 5x3.5x1.48 | |
| None | Baguette | 0.12 | VVS1 | EX | - | - | - | $122.36 | 0% | 0% | - | |
| Other | Pear | 0.24 | SI1 | - | - | - | - | $123.60 | 0% | 0% | 4.63x3.5x1.8 | |
| Other | Pear | 0.24 | SI1 | - | - | - | - | $123.60 | 0% | 0% | 4.6x3.4x1.88 | |
| Other | Pear | 0.24 | SI1 | - | - | - | - | $123.60 | 0% | 0% | 4.76x3.62x1.67 | |
| Other | Pear | 0.24 | SI1 | - | - | - | - | $123.60 | 0% | 0% | 4.6x3.55x1.92 | |
| None | Marquise | 0.21 | VS1 | - | - | - | - | $127.62 | 0% | 0% | 3x4.5x2.5 | |
| None | Marquise | 0.21 | VS1 | - | - | - | - | $127.62 | 0% | 0% | 3x4.2x2.7 | |
| Other | Pear | 0.25 | SI1 | - | - | - | - | $128.75 | 0% | 0% | 4.75x3.67x1.68 | |
| Other | Pear | 0.25 | SI1 | - | - | - | - | $128.75 | 0% | 0% | 4.7x3.6x1.96 | |
| Other | Pear | 0.25 | SI1 | - | - | - | - | $128.75 | 0% | 0% | 5x3.5x1.86 | |
| Other | Pear | 0.25 | SI1 | - | - | - | - | $128.75 | 0% | 0% | 4.98x3.74x1.81 | |
| Other | Pear | 0.25 | SI1 | - | - | - | - | $128.75 | 0% | 0% | 5.1x3.55x1.58 | |
| Other | Pear | 0.25 | SI1 | - | - | - | - | $128.75 | 0% | 0% | 4.6x3.57x1.89 |

