137,409 diamonds found
Round 0.18ct E SI1
EX.VG.EX/None
Tapered Baguette 0.10ct D VS1
N/A.N/A.N/A
Triangle 0.11ct E VVS2
N/A.N/A.N/A
Triangle 0.11ct F VVS2
N/A.N/A.N/A
Round 0.26ct J VVS1
EX.VG.EX/None
Tapered Baguette 0.11ct E VVS2
N/A.N/A.N/A
Round 0.27ct E SI1
EX.VG.EX/None
Round 0.27ct D VVS2
EX.VG.VG/None
Triangle 0.10ct E VS1
N/A.N/A.N/A
Triangle 0.12ct F VVS2
N/A.N/A.N/A
Pear 0.25ct L VVS2
EX.EX.VG/None
Triangle 0.12ct D VS1
N/A.N/A.N/A
Trilliant 0.13ct F VVS2
N/A.N/A.N/A
Trilliant 0.13ct F VVS2
N/A.N/A.N/A
Triangle 0.13ct E VVS2
N/A.N/A.N/A
Trilliant 0.14ct F VVS2
N/A.N/A.N/A
Trilliant 0.14ct E VVS2
N/A.N/A.N/A
Triangle 0.11ct D VS1
N/A.N/A.N/A
Round 0.21ct D VS1
I.EX.EX/None
Trilliant 0.15ct E VVS2
N/A.N/A.N/A
Triangle 0.12ct D VS1
N/A.N/A.N/A
Triangle 0.12ct D VS1
N/A.N/A.N/A
Round 0.23ct G VS1
I.EX.EX/None
Pear 0.41ct F SI2
EX.EX.VG/None
Tapered Baguette 0.16ct F VVS2
N/A.N/A.N/A
Round 0.22ct D VVS2
I.EX.EX/None
Trapezoid 0.19ct E VS1
N/A.N/A.N/A
Round 0.24ct D VS2
EX.EX.EX/None
Round 0.23ct D VS1
I.EX.EX/None
Triangle 0.13ct D VS1
N/A.N/A.N/A
Round 0.23ct D VVS2
I.EX.EX/None
Trapezoid 0.20ct D VS1
N/A.N/A.N/A
Round 0.25ct D VS2
I.EX.EX/None
Round 0.25ct D VS2
I.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.24ct D VS1
EX.EX.EX/None
Round 0.21ct D VVS1
I.EX.EX/None
Trilliant 0.15ct E VS1
N/A.N/A.N/A
Trilliant 0.15ct E VS1
N/A.N/A.N/A
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Round | 0.18 | E | SI1 | EX | VG | EX | None | $52.92 | 59.4% | 60% | 3.69x3.66x2.18 |
| None | Tapered Baguette | 0.1 | D | VS1 | - | - | - | - | $65.94 | 0% | 0% | 3.5x1.7x1 |
| None | Triangle | 0.11 | E | VVS2 | - | - | - | - | $69.30 | 0% | 0% | 2.6x2.6x2.6 |
| None | Triangle | 0.11 | F | VVS2 | - | - | - | - | $75.31 | 0% | 0% | 2.6x2.6x2.6 |
| None | Round | 0.26 | J | VVS1 | EX | VG | EX | None | $76.44 | 62.2% | 58% | 4.11x4.09x2.55 |
| None | Tapered Baguette | 0.11 | E | VVS2 | - | - | - | - | $78.54 | 0% | 0% | 3.5x1.7x1.2 |
| None | Round | 0.27 | E | SI1 | EX | VG | EX | None | $79.38 | 60.3% | 57% | 4.24x4.2x2.55 |
| None | Round | 0.27 | D | VVS2 | EX | VG | VG | None | $79.38 | 63.2% | 56% | 4.13x4.12x2.61 |
| None | Triangle | 0.1 | E | VS1 | - | - | - | - | $79.80 | 0% | 0% | 3.5x3.5x3.5 |
| None | Triangle | 0.12 | F | VVS2 | - | - | - | - | $82.15 | 0% | 0% | 2.6x2.6x2.6 |
| None | Pear | 0.25 | L | VVS2 | EX | EX | VG | None | $82.95 | 62.7% | 60% | 5.7x3.51x2.2 |
| None | Triangle | 0.12 | D | VS1 | - | - | - | - | $85.68 | 0% | 0% | 2.6x2.6x2.6 |
| None | Trilliant | 0.13 | F | VVS2 | - | - | - | - | $89.00 | 0% | 0% | 2.8x2.8x2.8 |
| None | Trilliant | 0.13 | F | VVS2 | - | - | - | - | $89.00 | 0% | 0% | 2.8x2.8x2.8 |
| None | Triangle | 0.13 | E | VVS2 | - | - | - | - | $89.54 | 0% | 0% | 2.6x2.6x2.6 |
| None | Trilliant | 0.14 | F | VVS2 | - | - | - | - | $95.84 | 0% | 0% | 2.8x2.8x2.8 |
| None | Trilliant | 0.14 | E | VVS2 | - | - | - | - | $96.43 | 0% | 0% | 2.8x2.8x2.8 |
| None | Triangle | 0.11 | D | VS1 | - | - | - | - | $97.02 | 0% | 0% | 2.6x2.6x2.6 |
| IGI | Round | 0.21 | D | VS1 | I | EX | EX | None | $102.90 | 61% | 57% | 3.87x3.91x2.37 |
| None | Trilliant | 0.15 | E | VVS2 | - | - | - | - | $103.32 | 0% | 0% | 2.8x2.8x2.8 |
| None | Triangle | 0.12 | D | VS1 | - | - | - | - | $105.84 | 0% | 0% | 2.6x2.6x2.6 |
| None | Triangle | 0.12 | D | VS1 | - | - | - | - | $105.84 | 0% | 0% | 2.6x2.6x2.6 |
| IGI | Round | 0.23 | G | VS1 | I | EX | EX | None | $106.26 | 60.7% | 59% | 3.94x3.97x2.4 |
| None | Pear | 0.41 | F | SI2 | EX | EX | VG | None | $106.76 | 63.1% | 59% | 6.56x4.15x2.62 |
| None | Tapered Baguette | 0.16 | F | VVS2 | - | - | - | - | $107.52 | 0% | 0% | 4x2x1.5 |
| IGI | Round | 0.22 | D | VVS2 | I | EX | EX | None | $110.88 | 60.5% | 59% | 3.93x3.95x2.38 |
| None | Trapezoid | 0.19 | E | VS1 | - | - | - | - | $110.92 | 0% | 0% | 4x2.25x2.8 |
| IGI | Round | 0.24 | D | VS2 | EX | EX | EX | None | $112.56 | 61.1% | 61% | 4x4.02x2.45 |
| IGI | Round | 0.23 | D | VS1 | I | EX | EX | None | $112.69 | 60.7% | 60% | 3.92x3.96x2.39 |
| None | Triangle | 0.13 | D | VS1 | - | - | - | - | $114.66 | 0% | 0% | 2.6x2.6x2.6 |
| IGI | Round | 0.23 | D | VVS2 | I | EX | EX | None | $115.92 | 60.5% | 60% | 3.97x3.99x2.41 |
| None | Trapezoid | 0.2 | D | VS1 | - | - | - | - | $116.76 | 0% | 0% | 4x2.2x2.8 |
| IGI | Round | 0.25 | D | VS2 | I | EX | EX | None | $117.26 | 60.3% | 58% | 4.06x4.13x2.46 |
| IGI | Round | 0.25 | D | VS2 | I | EX | EX | None | $117.26 | 61.7% | 59% | 4.04x4.06x2.5 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $117.60 | 63.3% | 58% | 3.94x3.99x2.51 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $117.60 | 60.4% | 59% | 4.03x4.06x2.44 |
| IGI | Round | 0.24 | D | VS1 | EX | EX | EX | None | $117.60 | 59.1% | 58% | 4.1x4.12x2.43 |
| IGI | Round | 0.21 | D | VVS1 | I | EX | EX | None | $119.07 | 61.1% | 60% | 3.81x3.88x2.34 |
| None | Trilliant | 0.15 | E | VS1 | - | - | - | - | $119.70 | 0% | 0% | 2.8x2.8x2.8 |
| None | Trilliant | 0.15 | E | VS1 | - | - | - | - | $119.70 | 0% | 0% | 3x3x3 |

