193,863 diamonds found
Other 0.10ct E VVS2
N/A.EX.EX/None
Round 0.33ct E VVS2
EX.EX.EX/None
Trilliant 0.19ct F VS1
N/A.EX.EX/None
Round 0.33ct E VS2
VG.VG.VG/None
Trilliant 0.18ct E VS1
N/A.EX.EX/None
Trilliant 0.18ct E VS1
N/A.EX.EX/None
Trilliant 0.18ct E VS1
N/A.EX.EX/None
Trilliant 0.18ct E VS1
N/A.EX.EX/None
Other 0.18ct E VS1
N/A.EX.EX/None
Trilliant 0.18ct E VS1
N/A.EX.EX/None
Trilliant 0.18ct E VS1
N/A.EX.EX/None
Round 0.44ct D VS1
EX.EX.EX/None
Round 0.24ct D SI1
I.EX.EX/None
Round 0.23ct D VS1
EX.EX.EX/None
Round 0.31ct E VS1
EX.VG.VG/None
Round 0.31ct D VS1
VG.VG.VG/None
Round 0.31ct D VS1
I.VG.VG/None
Round 0.31ct D VS1
VG.VG.VG/None
Round 0.31ct D VS1
VG.VG.VG/None
Round 0.31ct D VS1
VG.VG.VG/None
Round 0.33ct D VS2
VG.VG.VG/None
Round 0.33ct D VS2
VG.VG.VG/None
Round 0.32ct E VVS2
VG.VG.G/None
Round 0.24ct D VS2
I.EX.EX/None
Round 0.24ct D VS2
I.EX.EX/None
Round 0.24ct D VS2
I.EX.EX/None
Round 0.23ct D VVS2
EX.EX.EX/None
Round 0.23ct D VVS2
EX.EX.EX/None
Round 0.23ct D VVS2
EX.EX.EX/None
Round 0.23ct D VVS2
EX.EX.EX/None
Round 0.23ct D VVS2
I.EX.EX/None
Round 0.32ct D VS1
I.VG.VG/None
Round 0.32ct D VS1
VG.VG.VG/None
Round 0.32ct D VS1
VG.VG.VG/None
Round 0.32ct D VS1
VG.VG.VG/None
Round 0.32ct D VS1
I.VG.VG/None
Round 0.32ct D VS1
VG.VG.VG/None
Round 0.32ct D VS1
VG.VG.VG/None
Round 0.32ct D VS1
I.VG.EX/None
Round 0.28ct D VVS2
EX.EX.EX/None
| Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Other | 0.1 | E | VVS2 | - | EX | EX | None | $109.20 | 0% | 0% | 2.7x2.7x2.7 |
| None | Round | 0.33 | E | VVS2 | EX | EX | EX | None | $110.88 | 61% | 56% | 4.49x4.46x2.73 |
| None | Trilliant | 0.19 | F | VS1 | - | EX | EX | None | $110.92 | 0% | 0% | 3x3x3 |
| IGI | Round | 0.33 | E | VS2 | VG | VG | VG | None | $112.27 | 62.4% | 61% | 4.34x4.38x2.72 |
| None | Trilliant | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3x3x3 |
| None | Trilliant | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3x3x3 |
| None | Trilliant | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3.2x3.2x3.2 |
| None | Trilliant | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3x3x3 |
| None | Other | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3.5x3.5x3.5 |
| None | Trilliant | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3x3x3 |
| None | Trilliant | 0.18 | E | VS1 | - | EX | EX | None | $112.64 | 0% | 0% | 3x3x3 |
| None | Round | 0.44 | D | VS1 | EX | EX | EX | None | $112.73 | 61.1% | 57% | 4.9x4.89x2.99 |
| IGI | Round | 0.24 | D | SI1 | I | EX | EX | None | $112.90 | 61.1% | 60% | 3.99x4.01x2.44 |
| IGI | Round | 0.23 | D | VS1 | EX | EX | EX | None | $113.02 | 58% | 62% | 4.01x4.06x2.34 |
| IGI | Round | 0.31 | E | VS1 | EX | VG | VG | None | $113.27 | 62.1% | 58% | 4.33x4.36x2.7 |
| IGI | Round | 0.31 | D | VS1 | VG | VG | VG | None | $113.44 | 60.1% | 61% | 4.34x4.36x2.61 |
| IGI | Round | 0.31 | D | VS1 | I | VG | VG | None | $113.44 | 62.1% | 57% | 4.32x4.34x2.69 |
| IGI | Round | 0.31 | D | VS1 | VG | VG | VG | None | $113.44 | 64.1% | 57% | 4.29x4.32x2.76 |
| IGI | Round | 0.31 | D | VS1 | VG | VG | VG | None | $113.44 | 64.3% | 59% | 4.25x4.29x2.75 |
| IGI | Round | 0.31 | D | VS1 | VG | VG | VG | None | $113.44 | 62.8% | 59% | 4.27x4.3x2.69 |
| IGI | Round | 0.33 | D | VS2 | VG | VG | VG | None | $113.90 | 61.8% | 60% | 4.39x4.41x2.72 |
| IGI | Round | 0.33 | D | VS2 | VG | VG | VG | None | $113.90 | 63.8% | 57% | 4.34x4.36x2.78 |
| IGI | Round | 0.32 | E | VVS2 | VG | VG | G | None | $114.24 | 63.1% | 62% | 4.32x4.34x2.73 |
| IGI | Round | 0.24 | D | VS2 | I | EX | EX | None | $115.92 | 62.3% | 58% | 3.95x3.98x2.47 |
| IGI | Round | 0.24 | D | VS2 | I | EX | EX | None | $115.92 | 60.6% | 60% | 3.99x4.03x2.43 |
| IGI | Round | 0.24 | D | VS2 | I | EX | EX | None | $115.92 | 60.2% | 59% | 4.01x4.07x2.43 |
| IGI | Round | 0.23 | D | VVS2 | EX | EX | EX | None | $115.92 | 60.1% | 61% | 3.94x4x2.39 |
| IGI | Round | 0.23 | D | VVS2 | EX | EX | EX | None | $115.92 | 60.3% | 59% | 3.98x4.04x2.41 |
| IGI | Round | 0.23 | D | VVS2 | EX | EX | EX | None | $115.92 | 61.6% | 59% | 3.94x3.99x2.44 |
| IGI | Round | 0.23 | D | VVS2 | EX | EX | EX | None | $115.92 | 61.4% | 62% | 3.95x3.98x2.43 |
| IGI | Round | 0.23 | D | VVS2 | I | EX | EX | None | $115.92 | 60.6% | 58% | 3.97x4.04x2.42 |
| IGI | Round | 0.32 | D | VS1 | I | VG | VG | None | $117.10 | 62.4% | 59% | 4.37x4.38x2.73 |
| IGI | Round | 0.32 | D | VS1 | VG | VG | VG | None | $117.10 | 63.7% | 61% | 4.31x4.33x2.75 |
| IGI | Round | 0.32 | D | VS1 | VG | VG | VG | None | $117.10 | 62% | 59% | 4.32x4.34x2.68 |
| IGI | Round | 0.32 | D | VS1 | VG | VG | VG | None | $117.10 | 63.9% | 58% | 4.29x4.32x2.75 |
| IGI | Round | 0.32 | D | VS1 | I | VG | VG | None | $117.10 | 60.9% | 58% | 4.4x4.43x2.69 |
| IGI | Round | 0.32 | D | VS1 | VG | VG | VG | None | $117.10 | 62.9% | 61% | 4.29x4.33x2.71 |
| IGI | Round | 0.32 | D | VS1 | VG | VG | VG | None | $117.10 | 63.6% | 57% | 4.3x4.32x2.74 |
| IGI | Round | 0.32 | D | VS1 | I | VG | EX | None | $117.10 | 62.3% | 59% | 4.38x4.42x2.74 |
| IGI | Round | 0.28 | D | VVS2 | EX | EX | EX | None | $117.60 | 59.4% | 61% | 4.24x4.25x2.52 |

